MỤC LỤC (TABLE)
Toggle| Criteria | All-on-4 | All-on-6 |
| Number of Implant Posts | 4 implants per arch: 2 anterior posts placed straight, 2 posterior posts tilted $45^\circ$ to maximize bone utilization. | 6 implants per arch: all placed vertically, evenly distributed from front to back. |
| Suitable Candidates | Suitable for all ages, from young to middle-aged, requiring fast restoration, minimal surgery, and quick recovery. | Suitable for full-arch edentulous customers who need strong chewing ability, high activity, and desire long-term, sustainable stability. |
| Indicated Jawbone Condition | Ideal for thin jawbones, significant bone loss – the angled technique helps avoid weak bone areas, eliminating the need for bone grafting. | Requires thick, strong jawbone to place 6 straight posts, ensuring stable force distribution. |
| Load-Bearing Capacity & Chewing | Sufficient for everyday eating needs, but force is concentrated at 4 main points, which may cause fatigue when chewing overly hard food. | Force is evenly distributed across 6 posts, stronger load-bearing capacity, suitable for chewing tough, hard foods. |
| Actual Sensation & Experience | Suitable for cases requiring fast restoration. Patients can chew comfortably after 24 hours with the OTI Flapless Positioned Screw Implant method, which is painless, non-incisive, and allows for immediate loading. | Provides a natural, stable feel with less long-term discomfort; patients require less bite adjustment after restoration. Patients can chew comfortably after 24 hours with the OTI Flapless Positioned Screw Implant method, which is painless, non-incisive, and allows for immediate loading. |
| Overall Assessment | A cost-effective, less invasive solution with quick recovery, suitable for all customers. Especially for those with poor bone quality. | A comprehensive, long-term sustainable solution that optimizes chewing function and aesthetics, suitable for all candidates. |
The bar is the connecting frame between the implant posts and the prosthetic teeth, serving to support and distribute chewing force evenly across the implants.
1. Rigid, High-Load Titanium Bar, commonly used for both All-on-4 and All-on-6.
Made from pure Titanium, the bar is rigid, durable, and has a long lifespan, ensuring implant stability and comfortable chewing for the customer. Titanium also offers absolute biocompatibility, causing no allergies or gum irritation, ensuring long-term functional and aesthetic efficacy, suitable for most full-arch restoration cases.
2. Bio HPP (High Performance Polymer) Bar, lighter with better elasticity, closely mimicking natural bone, reducing force shock on the posts.
The Bio HPP bar is made from HPP – High Performance Polymer material. It is ultra-light yet very durable and flexible, with good elasticity that closely mimics natural bone. It is suitable for individuals with metal sensitivities or those who require long-term lightness, comfort, and durability.

After full-arch implant placement, choosing the type of prosthetic teeth is a crucial step. Common options include Composite Resin Teeth, Metal-Porcelain Fused to Metal (PFM) Teeth, and Full Zirconia/All-Ceramic Teeth, all attached to a Titanium or Bio HPP bar. Below are the pros, cons, and costs based on real-world experience.
Resin composite teeth are light, easy to repair, and securely attached to a Titanium or Bio HPP bar.
Chrome Cobalt Teeth can be used with either a Titanium or BioHPP bar, depending on choice and need.
Full-Ceramic teeth attached to a Titanium or Bio HPP bar.
If you are considering options and want the precise cost of Full-Arch Dental Implants, check the prices here! Or
Book appointment with Dr. Smilux for a free consultation
| Criteria | Composite Teeth | Chrome Cobalt Teeth | All-Ceramic Teeth |
| Suitable For | – People who want quick, gentle chewing restoration. | – People who want high durability, comfortable chewing, and reasonable cost. | – People working in communication, arts, or media fields. |
| – Elderly patients seeking fast, cost-effective restoration. | – Suitable for those prioritizing function over absolute aesthetics. | – Customers who want the highest aesthetics, durability, and absolute biocompatibility. | |
| Outstanding Advantages | – Lowest price, lightweight, easy to repair. | – Good load-bearing capacity, durable, reasonably priced. | – Perfect aesthetics, bright and translucent like real teeth. |
| – Fast recovery. | – Suitable for daily chewing needs. | – No gum darkening, no allergies. | |
| – Fairly natural chewing sensation. | – Long-lasting color retention, excellent stain resistance. | ||
| Limitations to Note | – Prone to wear and staining after 3–5 years. | – Potential for gumline darkening if gums recede. | – Highest price among the options. |
| – Poor load-bearing capacity when chewing overly hard or hot foods. | – Less natural color than Full-Ceramic. | ||
| – Shorter lifespan than ceramic. | – May cause mild allergies in metal-sensitive individuals. |
To explore specific services further, you can continue reading about What Smilux’s Full-Arch Implant Placement Offers? Where we share real patient experiences and modern technology.
CONTACT